Low-cost loans to fund working capital and investments for businesses, including primary producers, impacted by the economic consequences of the conflict in Ukraine.
Please note Closing Date for Applications is Monday the 16th of December 2024
Loan Amount | Weekly Repayments | Term | Total Cost | Interest Rate/APR |
---|---|---|---|---|
€10,000 | € 198.50 | 1 year | €321.76 | 6.25% / 6.45% |
€20,000 | € 93.28 | 5 years | € 4,252.74 | 7.95% / 8.27% |
€50,000 | € 129.37 | 10 years | €17,271.19 | 6.25% / 6.45% |
€175,000 | € 326.94 | 15 years | €80,011.16 | 5.375% / 5.52% |
€400,000 | € 621.42 | 20 years | €246,276.30 | 5.25% / 5.39% |
Loan Amount | Weekly Repayments | Term | Total Cost | Interest Rate/APR |
---|---|---|---|---|
€10,000 | € 198.50 | 1 year | €321.76 | 6.25% / 6.45% |
Loan Amount | Weekly Repayments | Term | Total Cost | Interest Rate/APR |
---|---|---|---|---|
€20,000 | € 93.28 | 5 years | € 4,252.74 | 7.95% / 8.27% |
Loan Amount | Weekly Repayments | Term | Total Cost | Interest Rate/APR |
---|---|---|---|---|
€50,000 | € 129.37 | 10 years | €17,271.19 | 6.25% / 6.45% |
Loan Amount | Weekly Repayments | Term | Total Cost | Interest Rate/APR |
---|---|---|---|---|
€175,000 | € 326.94 | 15 years | €80,011.16 | 5.375% / 5.52% |
Loan Amount | Weekly Repayments | Term | Total Cost | Interest Rate/APR |
---|---|---|---|---|
€400,000 | € 621.42 | 20 years | €246,276.30 | 5.25% / 5.39% |
Please note Closing Date for Applications is Monday the 16th of December 2024
At Credit Union Plus, we understand the vital role sports clubs play in fostering community spirit, health, and teamwork. That’s why we offer BizFin Community Loans tailored specifically to meet the needs of local clubs.
Whether you’re looking to upgrade your facilities, renovate club grounds, or invest in new equipment, our BizFin loans provide flexible, affordable financing to help your club reach its goals.
Just ask Bohermeen Football Club, who used a BizFin loan to fund their recent renovations. See what their Chairman David Brady had to say about their recent experience in the Testimonial video below.
With Credit Union Plus, you’re not just getting a loan – you’re partnering with a community-focused institution that’s committed to your club’s success.
Ready to take your club to the next level?
Contact us today to learn more about BizFin Loans and how we can help bring your club’s vision to life.