Avoid the Queue
See the best times to drop by our branch below:
Every effort is made to provide our members with the most efficient service possible through whichever service channel they prefer to use – Online, By Phone, In Person.
However like any local business we have peak times when the waiting times can be longer than at other times during the day.
We hope this information will act as a guide as to when are the best times to come into the office while avoiding peak time Queues.
Green = Light Queue (Good Time to drop by), Orange = Medium Queue (Slight Delays), Red = Peak Times (Queue up to 20 mins)
| Avoid the Qs | |||||||
| Times | Mon | Tue | Wed | Thu | Fri | Sat | |
| 09:30 – 10:00 | |||||||
| 10:00 – 10:30 | |||||||
| 10:30 – 11:00 | |||||||
| 11:00 – 11:30 | |||||||
| 11:30 – 12:00 | |||||||
| 12:00 – 12:30 | |||||||
| 12:30 – 13:30 | |||||||
| 13:30 – 14:30 | |||||||
| 14:30 – 15:00 | |||||||
| 15:00 – 15:30 | |||||||
| 15:30 – 16:00 | |||||||
| 16:00 – 16:30 | |||||||
| 16:30 – 17:00 | |||||||
Green = Light Queue (Good Time to drop by), Orange = Medium Queue (Slight Delays), Red = Peak Times (Queue up to 20 mins)
Make an Enquiry Request a Callback Want to take it a step further?
